Your inquiries regarding placement for new students are important to us. We encourage those who have inquiries to contact our friendly Admissions Department for further information and/or to make an appointment to tour the school´s premises and facilities.
Year | 2024 Annual Fee, RM | 2024 Fee per term, RM |
---|---|---|
Year 1 | 8,800.00 | 2,200.00 |
Year 2 | 8,800.00 | 2,200.00 |
Year 3 | 8,800.00 | 2,200.00 |
Year 4 | 9,064.00 | 2,266.00 |
Year 5 | 9,064.00 | 2,266.00 |
Year 6 | 9,064.00 | 2,266.00 |
Year 7 | 10,956.00 | 2,739.00 |
Year 8 | 10,956.00 | 2,739.00 |
Year 9 | 12,650.00 | 3,163.00 |
Year 10 | 17,160.00 | 4,290.00 |
Year 11 | 17,160.00 | 4,290.00 |
Year 12 | 18,500.00 | 4,625.00 |
Year 13 (0.5 Year) |
9,250.00 | 4,625.00 |